Differences
NOTE: This formatting issue is confounding me. The only thing the slightest
bit strange about the table below is that I originally posted it with an align="left" attribute in the opening table tag. I have now removed that. It displays fine
for me, but it always has. If someone with a Windows PC can see it (or not),
please leave a comment letting me know.
I mentioned last week that my wife and I are taking a class at church that focuses on strengthening marriages. One of the exercises we did was an inventory of our interests, which brought to light how different we actually are. We completed a chart (see below) that spelled out the differences rather starkly.
| When it comes to… | I like | My spouse likes |
| sports | team sports | tennis |
| movies | science fiction and fantasy tales | dramatic, psychological, and relational stories |
| being an early bird or a night owl | staying up late | sleeping late |
| driving | expressing frustration and letting out the road rage | staying calm and giving people the benefit of the doubt |
| holidays | visiting family | spending time alone together |
| money and spending | buying books and music | buying clothes and art supplies |
| attending social occasions | staying home or spending time with one or two friends | parties, get-togethers, and shindigs, but not galas, hootenannies, or box socials |
| going out on a date | staying intimate and casual | dressing up and patronizing classy dining and entertainment venues |
| reading | nearly anything | realistic fiction |
| keeping the house clean | enacting a laissez-faire policy toward cleaning | keeping things neat, with as little effort as possible |
| food | fast food and easily prepared comfort food at home | interesting, nutritious meals |
We also found that apart from interests, our personalities are pretty similar. I'll go into that a little tomorrow.
